| January 14 | Calvados | |
| January 21 | Rum | |
| January 28 | Rye Whiskey | |
| February 4 | Gin | |
| February 11 | Bourbon | |
| February 18 | Vodka | |
| February 25 | Pimms | |
| March 4 | Aperol | |
| March 11 | Irish Whiskey | |
| March 17 | St. Patrick’s Day Irish Whiskey | |
| March 25 | Scotch Whiskey | |
| April 1 | Hendrick’s Gin | |
| April 8 | Cognac | |
| April 15 | Sherry | |
| April 22 | Seedlip (non-alcoholic) | |
| April 29 | Kentucky Derby | |
| May 5 | Cazadores Tequila | |
| May 13 | Grey Goose Vodka | |
| May 21 | Bombay Saphire Gin | |
| May 28 | Santa Teresa Rum | |
| June 3 | Mezcal | |
| June 10 | Pisco |
Jack Rose

2 ounces Calvados
3/4 ounce grenadine
3/4 ounce lemon juice
1 dash Peychaud’s bitters
Instructions
- Combine all ingredients in a cocktail shaker
- Add ice
- Shake well
- Strain into chilled cocktail glass
Source Boston.com Cocktail Club


